Reference · Statistics
Colombia medical tourism statistics: the 2026 reference sheet
Procedure volumes, foreign-patient share, revenue, accreditation and safety data — each figure with its source and date. Free to cite with attribution.
Colombia medical tourism is often discussed in numbers that come with no source — a world ranking here, a patient count there. This page collects only the figures we could trace to the organization that produced them, with a link and a date on every row. Where a widely repeated number doesn’t hold up, we say so at the end.
Journalists, researchers and clinics are welcome to use these statistics. Please cite this page and the original source; the suggested citation is at the bottom.
01The headline numbers
Procedure counts and the foreign-patient share come from the International Society of Aesthetic Plastic Surgery’s annual Global Survey1. Revenue figures come from ProColombia, the government trade-promotion agency, as reported by El Tiempo2.
02How many procedures are done in Colombia?
| Statistic | Figure | Source | Date |
|---|---|---|---|
| Aesthetic procedures in Colombia (total) | 490,944 | ISAPS Global Survey | 2024 data, pub. 2025 |
| — surgical | 321,408 | ISAPS Global Survey | 2024 |
| — non-surgical | 169,536 | ISAPS Global Survey | 2024 |
| Plastic surgeons in Colombia | 960 | ISAPS Global Survey | 2024 |
| Liposuction procedures | 41,280 (12.8% of surgical) | ISAPS Global Survey | 2024 |
| Breast augmentation procedures | 33,984 | ISAPS Global Survey | 2024 |
| Eyelid surgery procedures | 28,032 | ISAPS Global Survey | 2024 |
| Buttock augmentation procedures | 27,360 | ISAPS Global Survey | 2024 |
| Worldwide aesthetic procedures (all countries) | 37,951,364 | ISAPS Global Survey | 2024 |
03Where does Colombia rank? Only the ranks ISAPS publishes
ISAPS publishes Colombia’s position in individual categories. It does not publish an overall country ranking, so any claim that Colombia is “first” or “third” in the world for plastic surgery isn’t an ISAPS figure.
| Statistic | Figure | Source | Date |
|---|---|---|---|
| Liposuction | 8th | ISAPS Global Survey | 2024 |
| Body & extremities procedures | 9th | ISAPS Global Survey | 2024 |
| Breast augmentation | 10th | ISAPS Global Survey | 2024 |
| Breast procedures | 10th | ISAPS Global Survey | 2024 |
04Medical tourism: Colombia’s foreign patients and revenue
Medical tourism in Colombia is best measured by ISAPS’s foreign-patient share. ProColombia’s wellness-tourism figures are shown separately because they cover spas and wellness travel, not surgery.
| Statistic | Figure | Source | Date |
|---|---|---|---|
| Share of Colombian surgeons’ patients from abroad (average) | 30.0% | ISAPS Global Survey | 2024 |
| Share from abroad (median) | 20% | ISAPS Global Survey | 2024 |
| Top countries of origin | US, Spain, Canada | ISAPS Global Survey | 2024 |
| Health-tourism revenue (ProColombia, via El Tiempo) | ≈ US$276.7 million | El Tiempo | 2024 figure; article Oct 26, 2025 |
| Projected health-tourism revenue (ProColombia, via El Tiempo) | US$359 million | El Tiempo | Projection for 2029 |
| Average spend per wellness-tourism trip | US$1,764 | ProColombia | Aug 19, 2025 (wellness, not medical) |
| Wellness tourism’s share of tourism spending | 18.7% | ProColombia | Aug 19, 2025 (wellness, not medical) |
05Accreditation and outcome studies
*The satisfaction and complication figures come from one private practice in Cartagena, and the authors are that practice’s own surgeons (Premium Care Plastic Surgery)34. They describe one clinic, not the country. The JCI counts come from its live directory5.
| Statistic | Figure | Source | Date |
|---|---|---|---|
| JCI-accredited organizations in Colombia | 11 | Joint Commission International | Checked Sep 22, 2026 |
| — of which in Medellín / Envigado | 5 | Joint Commission International | Checked Sep 22, 2026 |
| — of which in Cartagena | 0 | Joint Commission International | Checked Sep 22, 2026 |
| Patients who would refer friends/family — one Cartagena practice* | 98.2% (n = 460) | PRS Global Open | 2020 (patients 2016–18) |
| Complication rate per patient — same practice* | 6.2% | PRS Global Open | 2025 (patients 2013–24) |
| Complication rate per procedure — same practice* | 2.2% | PRS Global Open | 2025 |
| Share of that practice’s patients from the US or Canada* | 89% | PRS Global Open | 2025 |
06Unlicensed-clinic enforcement
| Statistic | Figure | Source | Date |
|---|---|---|---|
| Aesthetic centers inspected by Antioquia health authority | 80 | Infobae | Two years to May 2026 |
| — closed | 64 | Infobae | Two years to May 2026 |
| Deaths in Medellín after procedures at irregular centers | 17 (11 in 2024, 5 in 2025, 1 in 2026) | Infobae | To May 21, 2026 |
| Adverse-complication cases recorded | 379 | Infobae | To May 21, 2026 |
07BBL mortality: the international evidence
These studies are not specific to Colombia; they are the international evidence on gluteal fat grafting. They show the risk falling as surgeons adopted grafting above the muscle only.
| Statistic | Figure | Source | Date |
|---|---|---|---|
| Estimated BBL death rate (multi-society task force) | ≈ 1 in 3,000 | ASPS / ASAPS / ISAPS / ISPRES / IFATS | Jan 31, 2018 |
| Career mortality reported by surveyed surgeons | 1 in 6,214 | ASERF | 2017 |
| Deaths per cases, ABCS surgeons, 2016–18 | 2 in 22,800 (1 in 11,400) | Am J Cosmet Surg | 2024 |
| Pulmonary fat emboli, ABCS surgeons, 2019–21 | 0 in 12,172 cases | Am J Cosmet Surg | 2024 |
08US context: how big is the home market?
ASPS’s 2025 report gives procedure counts only. US fee averages published by ASPS are surgeon’s fees only and are not comparable with all-in Colombian quotes.
| Statistic | Figure | Source | Date |
|---|---|---|---|
| Liposuction procedures, US | 317,196 | ASPS 2025 report | 2025 |
| Breast augmentation procedures, US | 304,234 | ASPS 2025 report | 2025 |
| Tummy tuck procedures, US | 173,251 | ASPS 2025 report | 2025 |
| Rhinoplasty procedures, US | 43,116 | ASPS 2025 report | 2025 |
| BBL procedures, US | 25,662 (down 5%) | ASPS 2025 report | 2025 |
09Travel and safety
The US advisory explicitly warns that US citizens have suffered serious complications and died after elective surgery in Colombia6.
| Statistic | Figure | Source | Date |
|---|---|---|---|
| US State Department advisory level, Colombia | Level 3 — Reconsider travel | US Department of State | Mar 31, 2026 |
| Medellín / Antioquia in a Level 4 area? | No | US Department of State | Mar 31, 2026 |
| Medellín homicide rate | 13.9 per 100,000 (lowest on record) | El Colombiano, citing Medellín Cómo Vamos | 2025 data; article Sep 16, 2026 |
| Medellín homicide rate, 2002 | 194.8 per 100,000 | El Colombiano, citing Medellín Cómo Vamos | 2002 |
| Recommended wait before flying after chest or abdominal surgery | 10 days | CDC Yellow Book 2026 | Pub. Apr 23, 2025 |
10Figures we don’t use — and why
Some numbers circulate widely in Colombia medical marketing. We couldn’t trace these to a primary source, so they aren’t on this page:
- “Colombia is the #3 (or #1) medical tourism destination in the world.” ISAPS publishes no such overall rank.
- A rise from 25,000 medical tourists in 2015 to 85,000 in 2023. We found this only secondhand, not in a ProColombia publication.
- A target of 2.8 million tourists and US$6.3 billion by 2032. We found it only on a third-party site, not in an official ProColombia document.
If you have a primary source for any of these, we’d like to see it — our standards are on the how we verify page.
11How to cite this page
Suggested citation
MedTravel Colombia Editorial Team. “Colombia medical tourism statistics: the 2026 reference sheet.” MedTravel Colombia, last updated September 22, 2026. https://medtravelcolombia.com/colombia-medical-tourism-statistics
Please cite the original source alongside ours when you use a single figure — for example, “ISAPS Global Survey 2024, via MedTravel Colombia.” Before you publish, check the row’s date: ISAPS, ASPS and the State Department update on their own schedules.
Behind the numbers
Statistics describe the market. Whether a given surgeon and clinic are safe is a separate question, answered in the government registries.
Common questions
How many medical tourists go to Colombia each year?
How big is medical tourism in Colombia in dollars?
Where do Colombia’s medical tourists come from?
Is Colombia the top country for plastic surgery?
How many plastic surgeons are in Colombia?
How many JCI-accredited hospitals are in Colombia?
Can I use these statistics in my article?
How often is this page updated?
References
- ISAPS. ISAPS International Survey on Aesthetic/Cosmetic Procedures 2024; full report and press releases. ↩
- El Tiempo. Turismo de salud en Bogotá, October 26, 2025 (figures attributed to ProColombia). ↩
- Campbell A, Restrepo C, Navas G. Patient Satisfaction with Medical Tourism: A Review of 460 International Plastic Surgery Patients in Colombia. Plast Reconstr Surg Glob Open 2020;8(12):e3230. ↩
- Campbell A, Restrepo C, Luna-Pisciotti T, Hernandez M. Safety and Outcomes in Plastic Surgery Medical Tourism: A Review of 2324 Patients and 7141 Procedures. Plast Reconstr Surg Glob Open 2025;13(9):e7113. ↩
- Joint Commission International. Accredited organizations — Colombia. Accessed September 22, 2026. ↩
- U.S. Department of State. Colombia Travel Advisory, March 31, 2026. ↩